Product
EPDM CLOSED CELL
EPDM (Ethylene Propylene Diene Monomer) Closed Cell Sponge is a durable, weather-resistant material with a tightly sealed cell structure that prevents the passage of air, water, and dust. This structure makes it ideal for sealing and insulation applications where moisture and environmental protection are critical.
Known for its excellent resistance to UV rays, ozone, and extreme temperatures, EPDM closed cell sponge is widely used in the automotive, construction, and electronics industries. It provides reliable cushioning, thermal insulation, and long-term durability in both indoor and outdoor environments.
-
Closed cell structure for superior water and air sealing
-
Excellent resistance to UV, ozone, and aging
-
Wide operating temperature range (-40°C to +120°C)
-
Good shock absorption and thermal insulation
-
Flame retardant and weatherproof options available
-
Automotive weatherstripping and door seals
-
HVAC system insulation
-
Electrical enclosure gaskets
-
Construction expansion joints
-
Industrial equipment vibration dampening
AS-1213 120kg
Density | 120 ± 20 kg/㎥ |
---|---|
Size | 2000x1000x60±5 mm |
Compression Set(%)(23℃±2℃, 22h) | 15±5 |
Compression Strength at 25% deflection | 35±10 kPa |
Compression Strength at 50% deflection | 80±10 kP |
Shore C Hardness | 15±5 |
AS-1213F 120kg
Density | 120 ± 20 kg/㎥ |
---|---|
Size | 2000x1000x60±5 mm |
Compression Set(%)(23℃±2℃, 22h) | 15±5 |
Compression Strength at 25% deflection | 35±10 kPa |
Compression Strength at 50% deflection | 80±10 kPa |
Shore C Hardness | 15±5 |
Flammability | UL94 HF-1/FMVSS 302 |
AS-1213 140kg
Density | 140 ± 20 kg/㎥ |
---|---|
Size | 2000x1000x60±5 mm |
Compression Set(%)(23℃±2℃, 22h) | 15±5 |
Compression Strength at 25% deflection | 40±10 kPa |
Compression Strength at 50% deflection | 100±10 kPa |
Shore C Hardness | 16±5 |
AS-1213F 140kg
Density | 140 ± 20 kg/㎥ |
---|---|
Size | 2000x1000x60±5 mm |
Compression Set(%)(23℃±2℃, 22h) | 15±5 |
Compression Strength at 25% deflection | 40±10 kPa |
Compression Strength at 50% deflection | 100±10 kPa |
Shore C Hardness | 16±5 |
Flammability | UL94 HF-1/FMVSS 302 |
AS-1213 175kg
Density | 175 ± 20 kg/㎥ |
---|---|
Size | 2000x1000x50±5 mm |
Compression Set(%)(23℃±2℃, 22h) | 15±5 |
Compression Strength at 25% deflection | 50±10 kPa |
Compression Strength at 50% deflection | 120±10 kPa |
Shore C Hardness | 17±5 |
AS-1213F 175kg
Density | 175 ± 20 kg/㎥ |
---|---|
Size | 2000x1000x50±5 mm |
Compression Set(%)(23℃±2℃, 22h) | 15±5 |
Compression Strength at 25% deflection | 50±10 kPa |
Compression Strength at 50% deflection | 120±10 kPa |
Shore C Hardness | 17±5 |
Flammability | UL94 HF-1/FMVSS 302 |