Product
EPDM OPEN CELL(=SEMI CLOSED CELL)
EPDM (Ethylene Propylene Diene Monomer) Open Cell Sponge is a lightweight, flexible material featuring an open-cell structure that allows air and moisture to pass through. Unlike closed-cell types, open cell EPDM offers excellent breathability while maintaining strong cushioning and vibration-dampening properties.
This material is ideal for applications that require air or sound permeability, as well as superior resistance to weathering, ozone, and UV exposure. It is commonly used in the automotive, HVAC, and construction industries for sealing, sound insulation, and dust-proofing.
-
Open-cell structure for air and sound permeability
-
Excellent resistance to weather, UV, and ozone
-
Good cushioning and compression recovery
-
Lightweight and flexible for easy handling
-
Suitable for thermal and acoustic insulation
-
Automotive interior sealing and padding
-
HVAC filter seals
-
Soundproofing components
-
Anti-vibration pads
-
Construction gaskets and insulation layers
AS-1100 70kg
Density | 70 ± 20 kg/㎥ |
---|---|
Size | 2000x1000x63±5 mm |
Compression Set(%)(23℃±2℃, 22h) | 10±5 |
Compression Strength at 25% deflection | 2±0.5 kPa |
Compression Strength at 50% deflection | 4±1 kPa |
AS-1100F 70kg
Density | 70 ± 20 kg/㎥ |
---|---|
Size | 2000x1000x63±5 mm |
Compression Set(%)(23℃±2℃, 22h) | 10±5 |
Compression Strength at 25% deflection | 2±0 5 kPa |
Compression Strength at 50% deflection | 4±1 kPa |
Flammability | UL94 HF-1/FMVSS 302 |
AS-1100 100kg
Density | 100 ± 20 kg/㎥ |
---|---|
Size | 2000x1000x55±5 mm |
Compression Set(%)(23℃±2℃, 22h) | 10±5 |
Compression Strength at 25% deflection | 4±1 kPa |
Compression Strength at 50% deflection | 7±1.5 kPa |
AS-1100F 100kg
Density | 100 ± 20 kg/㎥ |
---|---|
Size | 2000x1000x55±5 mm+ |
Compression Set(%)(23℃±2℃, 22h) | 10±5 |
Compression Strength at 25% deflection | 4±1 kPa |
Compression Strength at 50% deflection | 7±1.5 kPa |
Flammability | UL94 HF-1/FMVSS 302 |
AS-1100E 70kg
Electrically Conductive
Density | 70 ± 20 kg/㎥ |
---|---|
Size | 2000x1000x50±5 mm |
Compression Set(%)(23℃±2℃, 22h) | 10±5 |
Compression Strength at 25% deflection | 2±0.5 kPa |
Compression Strength at 50% deflection | 4±1 kPa |
Resistivity | 108 Ω |
AS-1100EF 70kg
Electrically Conductive
Density | 70 ± 20 kg/㎥ |
---|---|
Size | 2000x1000x52±5 mm |
Compression Set(%)(23℃±2℃, 22h) | 10±5 |
Compression Strength at 25% deflection | 2±0.5 kPa |
Compression Strength at 50% deflection | 4±1 kPa |
Flammability | UL94 HF-1/FMVSS 302 |
Resistivit | 108 Ω |